Country | Name | Position |
Women | ||
China | Wang Wenfei | |
Shen Qi | ||
Wang Hongli | ||
Zhang Yu | ||
Yan Ru | ||
Li Yiting | ||
Wang Xiaojing | coach | |
Huang Yan | extra pair | |
Wang Nan | extra pair | |
England | Catherine Draper | |
Nevena Senior | ||
Nicola Smith | ||
Sally Brock | ||
Fiona Brown | ||
France | Bénédicte Cronier | |
Catherine d’Ovidio | ||
Sylvie Willard | ||
Nathalie Frey | ||
Mourgues Jennifer | ||
Huberschwiller Anne Laure | ||
Netherlands | Anneke Simons | |
Jet Pasman | ||
Carla Arnolds | ||
Wietske van Zwol | ||
Doris van Delft | ||
Laura Dekkers | ||
Hans Kelder | npc | |
Open | ||
China | Sun Shaolin | |
Liu Jing | ||
Hou Xu | ||
Kang Meng | ||
Li Xiaoyi | ||
Hu Linlin | ||
Chen Gang | coach | |
Bulgaria | Diyan DANAILOV | |
Vladi Isporski | ||
Vladimir MIHOV | ||
Ivan NANEV | ||
Jerry STAMATOV | ||
Julian STEFANOV | ||
Poland | Krzysztof JASSEM | |
Marcin MAZURKIEWICZ | ||
Piotr GAWRYS | ||
Michal KLUKOWSKI | ||
Stanislaw GOLEBIOWSKI | ||
Wlodzimierz STARKOWSKI | ||
Sweden | Fredrik Nyström | |
Johan Upmark | ||
Frederic Wrang | ||
Johan Sylvan | ||
Niklas Warne | ||
Tommy Bergdahl | ||
Officers & Staff | ||
Gianarrigo Rona | WBF President | |
Marc De Pauw | WBF Treasurer | |
Patrick Choy | WBF Vice President | |
Simon Fellus | WBF Secretary | |
Maurizio Di Sacco | Technical Delegate | |
Marina Madia | WBF President’s Assistant | |
Gildana Caputo | WBF Staff | |
Dimitri Ballas | Chief TD | |
Gianluca Barrese | Scoring Assistant | |
Francesca Canali | Lay-out & Photo | |
Mario Chavarria Kaifmann | Broadcasting | |
Manolo Eminenti | IT System/Lay-out | |
Alessandro Gandoglia | Broadcasting Assistant | |
Mark Horton | Daily Bulletin | |
Brian Senior | Daily Bulletin | |
Fotios Skoularikis | Scoring Manager | |
Chen Xiangyang | Assistant TD | |
Tang Yunjian | Assistant TD |
1 READERS COMMENTED
Were can we find the results live ?
Thank you